FOOD SERVICE
Our radiant, hardy blend of lolla rosa, mizuna,
red romaine, green romaine, frisee, tango,
green chard, red chard, arugula and radicchio
make our delicious, worry free Spring Mix one
you can depend on and trust.
FOOD SERVICE
Top quality produce from California Farmers.
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Serving Size: 2 Cups (85g)
Servings per container: Varies by Size
Calories 20
Calories from fat 0
Amount Per Serving | % Daily Value |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 95mg | 4% |
Potassium 5mg | 0% |
Total Carbohydrates 4g | 1% |
Dietary Fiber 1g | 4% |
Sugar 1g |
|
Protein 1g |
|
Pallet | Hi/Tie |
---|---|
3# Pillow Pack | 160/8 |
3# Special w/Radicchio | 160/8 |
3# Sweet (No Rad/No Frisee) | 160/8 |
2×1.5# Pillow Pack | 160/8 |
3×1# Pillow Pack | 160/8 |
4×3# Pillow Pack | 42/7 |
4×3# Sweet No Rad/No Frisee | 42/7 |
5×3# Pillow Pack | 40/5 |
5×3# Sweet No Rad/No Frisee | 40/5 |
© Copyright 2021 The Salad Farm. All Rights Reserved.
Website Design by Solutionarian Marketing & Website Design